000 | 01267nam a2200325 a 4500 | ||
---|---|---|---|
003 | AR-LpUFIB | ||
005 | 20250311170218.0 | ||
008 | 230201s2005 xxua o 000 0 eng d | ||
020 | _a0738491756 | ||
024 | 8 |
_aDIF-M1790 _b1863 _zDIF001703 |
|
040 |
_aAR-LpUFIB _bspa _cAR-LpUFIB |
||
100 | 1 | _aFerreira, Luis | |
245 | 1 | 0 | _aGrid computing in research and education |
250 | _a1st ed. | ||
260 |
_a[S.l.] : _b IBM Corporation, _cc2005 |
||
300 |
_axxiv, 150 p. : _bil. ; _c23 cm. |
||
490 | 0 | _aIBM redbooks | |
500 | _aApril 2015 -en portada-. SG24-6649-00. | ||
505 | 0 | _a Introduction to grid concepts -- How to implement a grid -- Introducing the examples -- Scientific simulation -- Medical images -- Computer-aided drug discovery -- Big science -- e-Learning -- Visualization -- Microprocessor design -- App. A. TeraGrid -- App. B. Research oriented grid -- Glossary -- Related publications. | |
650 | 4 | _aAPLICACIONES DE LAS COMPUTADORAS | |
650 | 4 | _aFIREWALLS | |
700 | 1 | _aIBM International Technical Support Organization | |
700 | 1 | _aLucchese, Fabiano | |
700 | 1 | _aYasuda, Tomoari | |
700 | 1 | _aLee, Chin Yau | |
700 | 1 | _aQueiroz, Carlos Alexandre | |
700 | 1 | _aMinetto, Elton | |
700 | 1 | _aMungioli, Antonio | |
942 | _cBK | ||
999 |
_c51626 _d51626 |