000 | 01367naa a2200277 a 4500 | ||
---|---|---|---|
003 | AR-LpUFIB | ||
005 | 20250311170450.0 | ||
008 | 230201s2015 xx o 000 0 eng d | ||
024 | 8 |
_aDIF-M7666 _b7886 _zDIF007010 |
|
040 |
_aAR-LpUFIB _bspa _cAR-LpUFIB |
||
100 | 1 | _aDelía, Lisandro Nahuel | |
245 | 1 | 0 | _aMulti-platform mobile application development analysis |
300 | _a1 archivo (764,9 kB) | ||
500 | _aFormato de archivo PDF. -- Este documento es producción intelectual de la Facultad de Informática - UNLP (Colección BIPA/Biblioteca) | ||
520 | _aMobile devices have changed how we conceive software. There is a great range of development alternatives. In this paper, four different multi-platform development approaches (mobile web applications, hybrid, interpreted, and cross-compiled) are analyzed, and their most significant features through a case study are discussed. | ||
534 | _aIEEE International Conference on Research Challenges in Information Science (9na : 2015 : Atenas, Grecia) | ||
650 | 4 | _aDISPOSITIVOS MÓVILES | |
650 | 4 | _aAPLICACIONES MÓVILES | |
653 | _aaplicaciones móviles híbridas | ||
700 | 1 | _aGaldámez, Nicolás | |
700 | 1 | _aThomas, Pablo Javier | |
700 | 1 | _aCorbalán, Leonardo César | |
700 | 1 | _aPesado, Patricia Mabel | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1109/RCIS.2015.7128878 |
942 | _cCP | ||
999 |
_c56786 _d56786 |